Lurcene Bale
- Crude Protein >13%
- Moisture 10%
- Crude Fibre ≈ 30%
- Fat 2.3%
- Crude Ash 10.8%
- Calcium 21.4g/kg
- Phosphorus 2.3g/kg
- Magnesium 1.5g/kg
- NDF 40%
- ADF 29%
- ADl 7%
Category: Animal Feed
Description
| Material | Alfalfa |
| Shape | Round bales |
| Weight | Variable |
| Dimensions | Variable |
| Density | Variable |
| Moisture | Variable |
| Packaging | Bales |
| Features | High protein, Rich nutrients, High yield, Good quality, Adaptable, Livestock feed |
| Payment Terms | Telegraphic Transfer (T/T) |
| Supply Ability | 3000 MT per Month |
| Sample Available | Yes |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Packaging Details | according to buyers specifications. |
| Main Export Market(s) | South America, Africa, Western Europe, Central America, Eastern Europe, Middle East, Asia, North America, Australia |
Shipping & Delivery
