Soybean
- Crop: Fresh Harvest
- Origin:Kenya
- Cultivation: Organic
- Moisture: 10% max
- Max Colour: 2%
- Max Splits: 15%
- Oil content: 19.5% Min.
- Protein: 39.5% min
- Foreign matter: 2% Max
- Aflatoxin B1: 0.005%
- Heat Damaged Kernels: 0.50% max
- Total Damaged Kernels: 2% max
- Containers quantity: 29Tons (1 X 40FIT’ HC)
- Payment terms: 100% Irrevocable Confirmed LC/ Telegraphic bank Transfer (TT)
Expected Shipping Documents:
– Bill of Lading / Telex Release – Certificate of Origin
– Phytosanitary Certificate
– Commercial Invoice
– Packing List
Category: Grains
Description
| Features | Description |
|---|---|
| Origin | Kenya |
| Protein Content | High |
| Seed Size | Small to Medium |
| Color | Pale Yellow to Light Brown |
| Culinary Uses | Curries, Snacks, Soy Sauce, Tofu |
| Adaptability | Thrives in Tropical and Subtropical Zones |
| Nutritional Value | Rich in Protein and Essential Amino Acids |
| Dietary Preferences | Suitable for Vegetarian and Vegan Diets |
| Health Benefits | Supports Plant-Based Nutrition |
| Attributes | Description |
|---|---|
| Botanical Name | Glycine max |
| Seed Color | Pale Yellow to Light Brown |
| Seed Weight | Approx. 160,000 seeds per kg |
| Protein Content per 100g | Approx. 40g |
| Fat Content per 100g | Approx. 20g |
| Availability | Year-round |
| Shelf Life | 1-2 years under proper storage conditions |
| Cultivation Type | Agricultural |
| Packaging | Customizable based on client needs |
Shipping & Delivery
