Garlic
|
Product name
|
Kenya
|
|
Varieties
|
Normal white garlic / Red garlic / Purple garlic
|
|
Pure white garlic / Snow white garlic / Super white garlic
|
|
|
Sizes
|
4.5-5.0cm, 5.0-5.5cm, 5.5-6.0cm, 6.0-6.5cm, 6.5cm and up
|
|
Origin
|
Kenya
|
|
Supplying period
(All year round) |
Fresh garlic: Early June to September
|
|
Cold store fresh garlic: September to the next May
|
|
|
Transporting temperature
|
-3 ℃ – 0 ℃
|
|
Shelf life
|
9 months under proper conditions
|
|
Supply ability
|
2000 tons per month
|
|
Delivery time
|
Within 7 days after receiving the advanced payment
|
Category: Spices
Description
| Moisture (%) | 86% |
| Processing Form | Raw |
| Shelf Life | 1 Months |
| Payment Terms | Telegraphic Transfer (T/T), Cash Advance (CA), Cash in Advance (CID) |
| Supply Ability | 1000000 Per Week |
| Delivery Time | 1 Week |
| Sample Available | Yes |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | Sack Bag |
| Main Domestic Market | All India |
| Currency | INR |
| Price Type | fixed |
| Brand Name | Raja Trading |
| Product Unit | 300 Kilograms/Kilograms |
| Unit Type | Kilograms/Kilograms |
| Moq | 300 |
| Price | 150.00 INR (Approx.) |
| Stock Quantity | 1500 |
| Returnable | No |
| Packsize | 1 |
| Mop | 300 |
| Minimum Order Quantity | 300 |
| Minimum Ordered Packs | 300 |
| GSTIN | 0% |
Shipping & Delivery
