Cloves
|
Variety
|
Dried Cloves
|
|
Product Type
|
Dried Spice
|
|
Taste
|
Spicy
|
|
Grade
|
100% Pure Natural
|
|
Weight (kg)
|
10
|
|
Shelf Life
|
24 months
|
|
MOQ
|
200KG
|
|
Brand Name
|
Tongjin
|
|
Packing
|
Bulk / Cartons /Customized
|
Category: Spices
Description
| Color | Brown |
| Purity(%) | 99% |
| Usage | For Cooking |
| Product Type | Dried |
| Processing | Raw |
| Grade | A Grade |
| Shelf Life | 1 Years |
| Weight | 1 Kilograms (kg) |
| Taste | Spicy |
| Storage | Dry Place |
| Payment Terms | Cash on Delivery (COD), Cash Advance (CA), Cash in Advance (CID), Cheque |
| Supply Ability | 200 Per Week |
| Delivery Time | 1 Week |
| Main Domestic Market | All India |
| Price | 1250.00 INR (Approx.) |
| Returnable | No |
| Product Unit | 2 Kilograms/Kilograms |
| Moq | 1 |
| Currency | INR |
| Color | Brown |
| Price Type | fixed |
| Brand Name | Ganpatjee Spices Pvt. Ltd. |
| Mop | 2 |
| Stock Quantity | 50 |
| Packsize | 1 |
| Unit Type | Kilograms/Kilograms |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 2 |
| GSTIN | 0% |
Shipping & Delivery
